Investor Relations
LP Communications, Compliance & $100M Fund I Pipeline
Total LPs
42
Total Distributed
$1.2M
Updates Pending Review
3
LP Prospects
18
LP Roster
| Investor | SPVs | Committed | Q1 Dist. |
|---|---|---|---|
William Vance Vance Family Office | 4 | $4.5M | Sent |
Sarah Chen SC Capital Partners | 2 | $1.2M | Pending Review |
Marcus Obrien Obrien Trust | 5 | $6.0M | Sent |
Elena Rostova Individual | 1 | $250K | Blocked (KYC) |
David Kim Individual | 1 | $500K | Sent |
Horizon Wealth RIA | 8 | $12.0M | Sent |
K-1 Prep Tracker
| SPV | LPs | Status | Est. Delivery |
|---|---|---|---|
| European Football Fund | 12 | Completed | Feb 15, 2026 |
| Stadium District RE | 28 | In Review | March 1, 2026 |
| Bay Area Baseball Partners | 8 | Drafting | March 15, 2026 |
| National Golf Bundle II | 15 | Waiting on Sponsor | April 1, 2026 |
Fund I Prospect Pipeline ($100M Target)
Identified (3)
Crescent Capital
Fund of Funds$10M Target
JB Wealth Management
RIA$5M Target
Alto Family Office
Family Office$2M Target
Outreach (2)
Summit Partners
Institutional$15M Target
Dr. Emily Hughes
HNWI$500K Target
Meetings (2)
Nexus Holdings
Family Office$8M Target
Michael Sterling
HNWI$1M Target
Committed (2)
Oceanside Trust
Family Office$5M Committed
Robert Vance
HNWI$2M Committed