Portfolio Dashboard
Y Investments Holdings & Performance Overview
Total AUM
$35.0M
Total Invested
$25.0M
Avg. Markup
40%
Active SPVs
10
AUM Over Time (12 Months)
Month 1
Month 2
Month 3
Month 4
Month 5
Month 6
Month 7
Month 8
Month 9
Month 10
Month 11
Month 12
Portfolio Composition
10 SPVs
Team Stakes (45%)
Real Estate (30%)
Golf (15%)
Media (10%)
Active SPVs
| SPV Name | Category | Date Invested | Cost Basis | Current Value | Markup |
|---|---|---|---|---|---|
| Bay Area Baseball Partners | Team Stakes | 2023-04-12 | $4.2M | $5.5M | +31% |
| National Golf Bundle II | Golf | 2024-01-05 | $3.8M | $4.1M | +8% |
| Stadium District RE | Real Estate | 2022-11-20 | $5.5M | $8.2M | +49% |
| Sports Media Vent. | Media | 2023-08-15 | $2.1M | $3.8M | +81% |
| European Football Fund | Team Stakes | 2021-02-10 | $3.0M | $5.1M | +70% |
| TGL Expansion | Golf | 2024-02-28 | $1.5M | $1.5M | 0% |
| Minor League Holdco | Team Stakes | 2022-06-18 | $2.4M | $3.2M | +33% |
| Arena Tech Partners | Real Estate | 2023-09-01 | $1.0M | $1.4M | +40% |
| Esports Global | Team Stakes | 2021-11-15 | $0.8M | $1.3M | +62% |
| Streaming Rights SPV | Media | 2024-01-20 | $0.7M | $0.9M | +28% |
Distribution Tracker
| SPV | Target Date | Type | Amount | Status |
|---|---|---|---|---|
| European Football Fund | 2024-03-01 | Dividend | $450,000 | Completed |
| Stadium District RE | 2023-12-15 | Refinance | $1.2M | Completed |
| Bay Area Baseball Partners | 2024-04-15 | Dividend | $120,000 | Pending |